<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.castac.org</title>
	<atom:link href="http://blog.castac.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.castac.org</link>
	<description>From the Committee on the Anthropology of Science, Technology, and Computing (CASTAC)</description>
	<lastBuildDate>Thu, 23 May 2013 10:08:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Teaching with Warez: Korsakow and the Database Documentary by hme</title>
		<link>http://blog.castac.org/2013/05/teaching-with-warez-korsakow-and-the-database-documentary/#comment-220</link>
		<dc:creator>hme</dc:creator>
		<pubDate>Thu, 23 May 2013 10:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=1005#comment-220</guid>
		<description><![CDATA[I don&#039;t even remember how I got here but am I glad I did -- downloading the current Korsakow Beta (ambitious, eh?) -- the juncture between editing and database, my past and my present, very nice.  When I create something worth sharing I&#039;ll come back.  Thank you!!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t even remember how I got here but am I glad I did &#8212; downloading the current Korsakow Beta (ambitious, eh?) &#8212; the juncture between editing and database, my past and my present, very nice.  When I create something worth sharing I&#8217;ll come back.  Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quantified Self Movement is not a Kleenex by What is the Quantified Self Now? &#187; Cyborgology</title>
		<link>http://blog.castac.org/2013/03/the-quantified-self-movement-is-not-a-kleenex/#comment-219</link>
		<dc:creator>What is the Quantified Self Now? &#187; Cyborgology</dc:creator>
		<pubDate>Thu, 23 May 2013 06:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=792#comment-219</guid>
		<description><![CDATA[[...] Self has adopted what anthropologists Dawn Nafus and Jamie Sherman aptly describe as a “big tent policy,” and there were certainly folks who thought Chang’s characterization was spot-on. My own [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Self has adopted what anthropologists Dawn Nafus and Jamie Sherman aptly describe as a “big tent policy,” and there were certainly folks who thought Chang’s characterization was spot-on. My own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A 3-D Future: A Response to Chris Anderson&#8217;s &#8220;Makers&#8221; by CA</title>
		<link>http://blog.castac.org/2013/05/a-3-d-future-a-response-to-chris-andersons-makers/#comment-201</link>
		<dc:creator>CA</dc:creator>
		<pubDate>Sun, 12 May 2013 13:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=927#comment-201</guid>
		<description><![CDATA[More arguments about the (political) potentialities of 3D-printing: http://millenniumjournal.files.wordpress.com/2012/10/rumpala-additive-manufacturing-as-global-remanufacturing-of-politics.pdf]]></description>
		<content:encoded><![CDATA[<p>More arguments about the (political) potentialities of 3D-printing: <a href="http://millenniumjournal.files.wordpress.com/2012/10/rumpala-additive-manufacturing-as-global-remanufacturing-of-politics.pdf" rel="nofollow">http://millenniumjournal.files.wordpress.com/2012/10/rumpala-additive-manufacturing-as-global-remanufacturing-of-politics.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quantified Self Movement is not a Kleenex by &#8220;Don&#8217;t Life Log Me&#8221; &#8211; Quantified Self 2013 in Amsterdam &#124; Technology, Innovation, Education</title>
		<link>http://blog.castac.org/2013/03/the-quantified-self-movement-is-not-a-kleenex/#comment-200</link>
		<dc:creator>&#8220;Don&#8217;t Life Log Me&#8221; &#8211; Quantified Self 2013 in Amsterdam &#124; Technology, Innovation, Education</dc:creator>
		<pubDate>Sun, 12 May 2013 09:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=792#comment-200</guid>
		<description><![CDATA[[...] The Quantified Self Movement is not a Kleenex [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Quantified Self Movement is not a Kleenex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Being a “Natural” Human by Chris Furlow</title>
		<link>http://blog.castac.org/2013/04/on-being-a-natural-human/#comment-168</link>
		<dc:creator>Chris Furlow</dc:creator>
		<pubDate>Wed, 24 Apr 2013 12:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=858#comment-168</guid>
		<description><![CDATA[Great post Jamie. It does seem that our projects have a lot in common. I&#039;m very interested in boundary between authentic/fake you talk about and how that boundary is signified in terms of moving beyond vitamins. In cycling, they are governed by the WADA codes and definitions of legal/illicit drugs and methods. At the same time, there is a sense that it is critical to go way beyond vitamins (one pro-cyclist told me she took about 40 pills a day, all legal, of various vitmins and other supplements to aid perfomance and recovery). Diet and nutrition is also central to notions of professionalism. Eating the minimum necessary to maintain health and enable training in order to reduce body fat to minimum is the goal. Eddy Mercyx, considered greatest cyclist ever, is well known for his comment that it is essential to leave the dinner table a little bit hungry every night in order to succeed. So austerity and discipline are core values among pro cyclists. Hope to talk more with you. Chris]]></description>
		<content:encoded><![CDATA[<p>Great post Jamie. It does seem that our projects have a lot in common. I&#8217;m very interested in boundary between authentic/fake you talk about and how that boundary is signified in terms of moving beyond vitamins. In cycling, they are governed by the WADA codes and definitions of legal/illicit drugs and methods. At the same time, there is a sense that it is critical to go way beyond vitamins (one pro-cyclist told me she took about 40 pills a day, all legal, of various vitmins and other supplements to aid perfomance and recovery). Diet and nutrition is also central to notions of professionalism. Eating the minimum necessary to maintain health and enable training in order to reduce body fat to minimum is the goal. Eddy Mercyx, considered greatest cyclist ever, is well known for his comment that it is essential to leave the dinner table a little bit hungry every night in order to succeed. So austerity and discipline are core values among pro cyclists. Hope to talk more with you. Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Beyond Doping Scandals: Toward an Anthropology of Science, Technology and Performance by &#187; On Being a “Natural” Human blog.castac.org</title>
		<link>http://blog.castac.org/2013/04/moving-beyond-doping-scandals-toward-an-anthropology-of-science-technology-and-performance/#comment-164</link>
		<dc:creator>&#187; On Being a “Natural” Human blog.castac.org</dc:creator>
		<pubDate>Tue, 23 Apr 2013 15:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=758#comment-164</guid>
		<description><![CDATA[[...] come to this discussion out of the excellent recent post by Chris Furlow on competitive cycling. Chris suggests that discourse amongst cyclists centers on a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] come to this discussion out of the excellent recent post by Chris Furlow on competitive cycling. Chris suggests that discourse amongst cyclists centers on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public (Research) Design: Un-friend Stories by Jamie Sherman</title>
		<link>http://blog.castac.org/2013/04/public-research-design-un-friend-stories/#comment-159</link>
		<dc:creator>Jamie Sherman</dc:creator>
		<pubDate>Thu, 18 Apr 2013 23:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=778#comment-159</guid>
		<description><![CDATA[This reminds me of a paper I saw - I am convinced it was at the recent AAA in San Francisco but have been unable to trace it or the author. The paper looked at the etiquette around &quot;footprints&quot; in the Japanese social media site &quot;mixi.&quot; There, people can see a record of who has visited their page. Importantly, it was seen as quite rude to look at a page and leave without comment. What was so interesting is the very different politics of surveillance and presence. Currently it seems like unfriending happens in a silent space. Would surveilled unfriending demand a new etiquette - would the unfrienders feel more obiligated to &quot;do the right thing&quot; and let you know they are unfriending you, or would we continue to track (surveil?) silently - an unspoken back and forth?]]></description>
		<content:encoded><![CDATA[<p>This reminds me of a paper I saw &#8211; I am convinced it was at the recent AAA in San Francisco but have been unable to trace it or the author. The paper looked at the etiquette around &#8220;footprints&#8221; in the Japanese social media site &#8220;mixi.&#8221; There, people can see a record of who has visited their page. Importantly, it was seen as quite rude to look at a page and leave without comment. What was so interesting is the very different politics of surveillance and presence. Currently it seems like unfriending happens in a silent space. Would surveilled unfriending demand a new etiquette &#8211; would the unfrienders feel more obiligated to &#8220;do the right thing&#8221; and let you know they are unfriending you, or would we continue to track (surveil?) silently &#8211; an unspoken back and forth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quantified Self Movement is not a Kleenex by Let’s Talk About You. What do You Think About Me? - GetSaga.com Blog</title>
		<link>http://blog.castac.org/2013/03/the-quantified-self-movement-is-not-a-kleenex/#comment-151</link>
		<dc:creator>Let’s Talk About You. What do You Think About Me? - GetSaga.com Blog</dc:creator>
		<pubDate>Tue, 16 Apr 2013 17:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=792#comment-151</guid>
		<description><![CDATA[[...] recently read an article about the Quantified Self movement by Dawn Nafus and Jamie Sherman that let me down. It was being [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recently read an article about the Quantified Self movement by Dawn Nafus and Jamie Sherman that let me down. It was being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public (Research) Design: Un-friend Stories by Casey O'Donnell</title>
		<link>http://blog.castac.org/2013/04/public-research-design-un-friend-stories/#comment-136</link>
		<dc:creator>Casey O'Donnell</dc:creator>
		<pubDate>Tue, 09 Apr 2013 17:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=778#comment-136</guid>
		<description><![CDATA[Patricia, that&#039;s a great question and cuts to the heart of the conundrum I think. Like you say, one can certainly notice over time that you lose friends. That&#039;s how this idea started for me.

I think FB used to display prominently on your main page a link to your friends with a number (much like Twitter does) so a decrement in that number would be noticeable. Now I have to click on my profile to see that number. So, at least on FB, I rarely notice when I lose &quot;friends.&quot;

What makes it &quot;surveillance&quot; for me is that literally, in implementing this, the system would periodically poll the friend lists of those using the app. The user could do this, but for one reason or another doesn&#039;t. Now there is another actor present in the system playing a role. It&#039;s a designed role, that I can craft in perhaps a more (or less) ethical manner, but it&#039;s doing something. Maybe it is or isn&#039;t surveillance. But it&#039;s something and it can do it way more vigilantly than a human.]]></description>
		<content:encoded><![CDATA[<p>Patricia, that&#8217;s a great question and cuts to the heart of the conundrum I think. Like you say, one can certainly notice over time that you lose friends. That&#8217;s how this idea started for me.</p>
<p>I think FB used to display prominently on your main page a link to your friends with a number (much like Twitter does) so a decrement in that number would be noticeable. Now I have to click on my profile to see that number. So, at least on FB, I rarely notice when I lose &#8220;friends.&#8221;</p>
<p>What makes it &#8220;surveillance&#8221; for me is that literally, in implementing this, the system would periodically poll the friend lists of those using the app. The user could do this, but for one reason or another doesn&#8217;t. Now there is another actor present in the system playing a role. It&#8217;s a designed role, that I can craft in perhaps a more (or less) ethical manner, but it&#8217;s doing something. Maybe it is or isn&#8217;t surveillance. But it&#8217;s something and it can do it way more vigilantly than a human.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public (Research) Design: Un-friend Stories by Patricia G. Lange</title>
		<link>http://blog.castac.org/2013/04/public-research-design-un-friend-stories/#comment-134</link>
		<dc:creator>Patricia G. Lange</dc:creator>
		<pubDate>Tue, 09 Apr 2013 15:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=778#comment-134</guid>
		<description><![CDATA[I find this extremely fascinating. My question is, though, at what point is this truly perceived as &quot;surveillance&quot;? One always has access to the information that someone has un-friended you. It is not like this information is not available, if you wish to look. So, is the app really surveillance? Is it a question of &lt;a href=&quot;http://blog.castac.org/2013/01/looking-ahead-to-2013-a-question-of-scale/&quot; rel=&quot;nofollow&quot;&gt;scale&lt;/a&gt; and/or time? Given that most people would not casually compare lists over time? But if the information is always available, at what point does it really qualify as &quot;surveillance&quot;?]]></description>
		<content:encoded><![CDATA[<p>I find this extremely fascinating. My question is, though, at what point is this truly perceived as &#8220;surveillance&#8221;? One always has access to the information that someone has un-friended you. It is not like this information is not available, if you wish to look. So, is the app really surveillance? Is it a question of <a href="http://blog.castac.org/2013/01/looking-ahead-to-2013-a-question-of-scale/" rel="nofollow">scale</a> and/or time? Given that most people would not casually compare lists over time? But if the information is always available, at what point does it really qualify as &#8220;surveillance&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public (Research) Design: Un-friend Stories by Public (Research) Design: Un-friend Stories // Culture Digitally</title>
		<link>http://blog.castac.org/2013/04/public-research-design-un-friend-stories/#comment-133</link>
		<dc:creator>Public (Research) Design: Un-friend Stories // Culture Digitally</dc:creator>
		<pubDate>Tue, 09 Apr 2013 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=778#comment-133</guid>
		<description><![CDATA[[...] [Cross Posted at the CASTAC Blog] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [Cross Posted at the CASTAC Blog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quantified Self Movement is not a Kleenex by Tamar</title>
		<link>http://blog.castac.org/2013/03/the-quantified-self-movement-is-not-a-kleenex/#comment-130</link>
		<dc:creator>Tamar</dc:creator>
		<pubDate>Mon, 08 Apr 2013 11:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=792#comment-130</guid>
		<description><![CDATA[Dear Dawn,
I&#039;m a philosopher working on emerging health technologies and subjectivity, and have come across your paper &#039;This one does not go up to eleven&#039;. I would be interesting in referencing it, or other similar work of yours. Has it been published yet? 
Thanks,
Tamar Sharon]]></description>
		<content:encoded><![CDATA[<p>Dear Dawn,<br />
I&#8217;m a philosopher working on emerging health technologies and subjectivity, and have come across your paper &#8216;This one does not go up to eleven&#8217;. I would be interesting in referencing it, or other similar work of yours. Has it been published yet?<br />
Thanks,<br />
Tamar Sharon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quantified Self Movement is not a Kleenex by Dawn Nafus</title>
		<link>http://blog.castac.org/2013/03/the-quantified-self-movement-is-not-a-kleenex/#comment-129</link>
		<dc:creator>Dawn Nafus</dc:creator>
		<pubDate>Mon, 08 Apr 2013 05:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=792#comment-129</guid>
		<description><![CDATA[Chris,

That line between competitive and &quot;just for myself&quot; can be blurred it seems. Notions of optimization do pervade in QS,but are also quite diverse.In ways similar to your cyclers, they don&#039;t settle easily or obviously into &quot;natural&quot; or &quot;unnatural&quot; categories. Some less caught up in data challenge quantification as itself &quot;unnatural&quot;-- not a charge levied at your cyclers, I suspect. There was a great AAA paper last year on Kenyan runners who reject timing runs, not just on the grounds that it is unnatural to do so but that it made them less competitive. Go figure!]]></description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>That line between competitive and &#8220;just for myself&#8221; can be blurred it seems. Notions of optimization do pervade in QS,but are also quite diverse.In ways similar to your cyclers, they don&#8217;t settle easily or obviously into &#8220;natural&#8221; or &#8220;unnatural&#8221; categories. Some less caught up in data challenge quantification as itself &#8220;unnatural&#8221;&#8211; not a charge levied at your cyclers, I suspect. There was a great AAA paper last year on Kenyan runners who reject timing runs, not just on the grounds that it is unnatural to do so but that it made them less competitive. Go figure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quantified Self Movement is not a Kleenex by Maggie Appleton</title>
		<link>http://blog.castac.org/2013/03/the-quantified-self-movement-is-not-a-kleenex/#comment-126</link>
		<dc:creator>Maggie Appleton</dc:creator>
		<pubDate>Fri, 05 Apr 2013 07:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=792#comment-126</guid>
		<description><![CDATA[Hi Dawn and Jamie,

I&#039;m an anthropology senior currently writing my undergraduate thesis on the Quantified Self movement and online community. I would love to cite the draft of your &quot;This One Does Not Go Up To Eleven&quot; paper just published on the Quantified Self blog - please get in contact and let me know how I can properly cite you guys. Love your ideas and insights and share many of them!

Thanks,
Maggie]]></description>
		<content:encoded><![CDATA[<p>Hi Dawn and Jamie,</p>
<p>I&#8217;m an anthropology senior currently writing my undergraduate thesis on the Quantified Self movement and online community. I would love to cite the draft of your &#8220;This One Does Not Go Up To Eleven&#8221; paper just published on the Quantified Self blog &#8211; please get in contact and let me know how I can properly cite you guys. Love your ideas and insights and share many of them!</p>
<p>Thanks,<br />
Maggie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Beyond Doping Scandals: Toward an Anthropology of Science, Technology and Performance by Chris Furlow</title>
		<link>http://blog.castac.org/2013/04/moving-beyond-doping-scandals-toward-an-anthropology-of-science-technology-and-performance/#comment-123</link>
		<dc:creator>Chris Furlow</dc:creator>
		<pubDate>Fri, 05 Apr 2013 00:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=758#comment-123</guid>
		<description><![CDATA[Thanks for your comments. I&#039;d be interested in reading your work on body builders. In cycling, there are varying perspectives about the &quot;authenticity&quot; of performances. Many &quot;clean&quot; riders, some sports medicine scientists, and some fans view &quot;enhanced&quot; permances as artificial. However, some &quot;clean&quot; cyclists and many fans don&#039;t care while racing cyclists in general seem mostly concerned about &quot;a level playing field&quot; whether that field is &quot;enhanced&quot; or not. Many sports doctors view doping as therapuetic (not too different from the anti-aging doctors and clinics that are appearing all over now) because of the extreme stresses placed on the bodies of elite cyclists and justify their methods and the cyclists&#039; performances by viewing them as what a &quot;healthy&quot; body could achieve if not for the negative effects of exercise induced stresses. I agree that there is much disentangling to do and I&#039;m just beginning to dig into the theoretical work in the area of performance theory and concepts like performativity. If you have any references you&#039;d recommend, please send them to me.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments. I&#8217;d be interested in reading your work on body builders. In cycling, there are varying perspectives about the &#8220;authenticity&#8221; of performances. Many &#8220;clean&#8221; riders, some sports medicine scientists, and some fans view &#8220;enhanced&#8221; permances as artificial. However, some &#8220;clean&#8221; cyclists and many fans don&#8217;t care while racing cyclists in general seem mostly concerned about &#8220;a level playing field&#8221; whether that field is &#8220;enhanced&#8221; or not. Many sports doctors view doping as therapuetic (not too different from the anti-aging doctors and clinics that are appearing all over now) because of the extreme stresses placed on the bodies of elite cyclists and justify their methods and the cyclists&#8217; performances by viewing them as what a &#8220;healthy&#8221; body could achieve if not for the negative effects of exercise induced stresses. I agree that there is much disentangling to do and I&#8217;m just beginning to dig into the theoretical work in the area of performance theory and concepts like performativity. If you have any references you&#8217;d recommend, please send them to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Beyond Doping Scandals: Toward an Anthropology of Science, Technology and Performance by Jamie Sherman</title>
		<link>http://blog.castac.org/2013/04/moving-beyond-doping-scandals-toward-an-anthropology-of-science-technology-and-performance/#comment-121</link>
		<dc:creator>Jamie Sherman</dc:creator>
		<pubDate>Thu, 04 Apr 2013 19:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=758#comment-121</guid>
		<description><![CDATA[Chris, this is very interesting work. I have a couple of thoughts rooted in my own graduate work on bodybuilders. In my own research, debates around &quot;authenticity&quot; had a lot to do with what specific &quot;performances&quot; meant. That is, &quot;enhanced&quot; bodies were described as &quot;fake&quot; because they did not reflect the kinds of work, discipline and knowledge that a &quot;natural&quot; body would. It seems to me that &quot;performance&quot; as a key word is interesting because in its &quot;native&quot; usage it is referencing an underlying ideological framework that extends beyond bicycling to laptops, and jobs, etc. At the same time, from an anthropological/theoretical perspective you are going to need to carefully disentangle it from, and situate it in relation to the very rich discussion of performance and performance theory. I am looking forward to seeing/reading more!]]></description>
		<content:encoded><![CDATA[<p>Chris, this is very interesting work. I have a couple of thoughts rooted in my own graduate work on bodybuilders. In my own research, debates around &#8220;authenticity&#8221; had a lot to do with what specific &#8220;performances&#8221; meant. That is, &#8220;enhanced&#8221; bodies were described as &#8220;fake&#8221; because they did not reflect the kinds of work, discipline and knowledge that a &#8220;natural&#8221; body would. It seems to me that &#8220;performance&#8221; as a key word is interesting because in its &#8220;native&#8221; usage it is referencing an underlying ideological framework that extends beyond bicycling to laptops, and jobs, etc. At the same time, from an anthropological/theoretical perspective you are going to need to carefully disentangle it from, and situate it in relation to the very rich discussion of performance and performance theory. I am looking forward to seeing/reading more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quantified Self Movement is not a Kleenex by Chris Furlow</title>
		<link>http://blog.castac.org/2013/03/the-quantified-self-movement-is-not-a-kleenex/#comment-120</link>
		<dc:creator>Chris Furlow</dc:creator>
		<pubDate>Thu, 04 Apr 2013 19:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=792#comment-120</guid>
		<description><![CDATA[Hi Dawn,
Very interesting! Your work connects in interesting ways with mine on &quot;performance&quot; especially in sports but expanding beyond as well. Self-monitoring of performance is endemic in cycling as there have been bike computers since the mid-1980s. Various devices are now available that allow users to upload their personal data and share it with friends and other users in order to compare one&#039;s performance with others and allow interesting visualizations that compare your data to others&#039; such that the QS becomes explicitly socially mediated and often competitive. Strava.com is a prime example. I look forward to hearing more on your work with QS.]]></description>
		<content:encoded><![CDATA[<p>Hi Dawn,<br />
Very interesting! Your work connects in interesting ways with mine on &#8220;performance&#8221; especially in sports but expanding beyond as well. Self-monitoring of performance is endemic in cycling as there have been bike computers since the mid-1980s. Various devices are now available that allow users to upload their personal data and share it with friends and other users in order to compare one&#8217;s performance with others and allow interesting visualizations that compare your data to others&#8217; such that the QS becomes explicitly socially mediated and often competitive. Strava.com is a prime example. I look forward to hearing more on your work with QS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quantified Self Movement is not a Kleenex by Quantified Self as Soft ResistanceQuantified Self</title>
		<link>http://blog.castac.org/2013/03/the-quantified-self-movement-is-not-a-kleenex/#comment-119</link>
		<dc:creator>Quantified Self as Soft ResistanceQuantified Self</dc:creator>
		<pubDate>Thu, 04 Apr 2013 17:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=792#comment-119</guid>
		<description><![CDATA[[...] They&#8217;ve also described the direction of their work in this blog post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] They&#8217;ve also described the direction of their work in this blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quantified Self Movement is not a Kleenex by Measured Me</title>
		<link>http://blog.castac.org/2013/03/the-quantified-self-movement-is-not-a-kleenex/#comment-112</link>
		<dc:creator>Measured Me</dc:creator>
		<pubDate>Thu, 28 Mar 2013 19:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=792#comment-112</guid>
		<description><![CDATA[Hi Dawn,

Interesting post, thanks a lot! I just wrote something similar on &quot;one size fits all&quot; vs. Quantified self approach to self-discovery on my blog: http://measuredme.com/2013/03/why-quantified-self-and-big-data-do-not-pair-well . I argue that Big Data and Quantified Self are on the opposite ends of the conceptual spectrum. The former operates on the principle of &quot;Average&quot; and generalizability, whereas the latter values personalization and individuality.]]></description>
		<content:encoded><![CDATA[<p>Hi Dawn,</p>
<p>Interesting post, thanks a lot! I just wrote something similar on &#8220;one size fits all&#8221; vs. Quantified self approach to self-discovery on my blog: <a href="http://measuredme.com/2013/03/why-quantified-self-and-big-data-do-not-pair-well" rel="nofollow">http://measuredme.com/2013/03/why-quantified-self-and-big-data-do-not-pair-well</a> . I argue that Big Data and Quantified Self are on the opposite ends of the conceptual spectrum. The former operates on the principle of &#8220;Average&#8221; and generalizability, whereas the latter values personalization and individuality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside MOOCs: A First Hand Account, Part 1 by &#187; Inside MOOCs: A First-Hand Account, Part 2 blog.castac.org</title>
		<link>http://blog.castac.org/2013/01/inside-moocs-a-first-hand-account/#comment-102</link>
		<dc:creator>&#187; Inside MOOCs: A First-Hand Account, Part 2 blog.castac.org</dc:creator>
		<pubDate>Tue, 19 Mar 2013 15:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.castac.org/?p=559#comment-102</guid>
		<description><![CDATA[[...] I&#8217;m also behind in my MOOC diary which I started several weeks ago, and I hope the reader will forgive me for that. Now, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m also behind in my MOOC diary which I started several weeks ago, and I hope the reader will forgive me for that. Now, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
